Title: | Plano de Bilbao [Material cartográfico] : Iral-Barri, pintoresco barrio moderno. |
Issue Date to EMD: | 16-Jan-2014 |
Publisher: | [S.l. : s.n.] |
Description: | Inserta : Nomenclatura de edificios importantes, y datos estadísticos del desarrollo de Irala-Barri |
URI: | http://hdl.handle.net/10357/6301 |
Link to the catalogue: | 209213 |
Descripción: | 1 plano |
Rights: | http://creativecommons.org/licenses/by-nc-sa/3.0/deed.es |
Appears in Collections: | [EMD01.01PBH] Mapak = Mapas
|
|
Open access resources; links, views or other uses cite: Original work belonging to the bibliographic of Fundación Sancho el Sabio Fundazioa (Vitoria-Gasteiz)
Documents without a Creative Commons license that present restrictions regarding their reproduction, distribution, communication or transformation.