Statistics
| 352 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| 18 | 27 | 11 | 41 | 27 | 8 | 5 |
File Downloads
| Views | |
|---|---|
| 213733_1928_10_01.pdf | 1561 |
| 213733_1928_11_01.pdf | 1527 |
| 213733_1928_12_01.pdf | 1505 |
| 213733_1929_06_30.pdf | 1504 |
| 213733_1929_07_31.pdf | 1503 |
| 213733_1929_04_30.pdf | 1501 |
| 213733_1929_02_01.pdf | 1501 |
| 213733_1931_01_31.pdf | 1501 |
| 213733_1930_11_30.pdf | 1501 |
| 213733_1930_09_30.pdf | 1500 |
